Posted on
May 3, 2012
|
No Comments
This is how the table in italy looks like with 2 games to go.
| | Home | | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Juventus | 36 | 12 | 6 | 0 | 37 | 11 | 9 | 9 | 0 | 26 | 8 | 44 | 78 |
| 2 | AC Milan | 36 | 11 | 5 | 2 | 34 | 10 | 12 | 3 | 3 | 36 | 18 | 42 | 77 |
| 3 | Napoli | 36 | 9 | 6 | 3 | 37 | 21 | 6 | 7 | 5 | 27 | 22 | 21 | 58 |
| 4 | Udinese | 36 | 12 | 4 | 2 | 31 | 13 | 4 | 6 | 8 | 17 | 22 | 13 | 58 |
| 5 | Lazio | 36 | 9 | 6 | 3 | 25 | 15 | 7 | 2 | 9 | 26 | 31 | 5 | 56 |
| 6 | Inter Milan | 36 | 9 | 4 | 5 | 32 | 25 | 7 | 3 | 8 | 21 | 25 | 3 | 55 |
| 7 | Roma | 36 | 10 | 4 | 4 | 37 | 20 | 5 | 3 | 10 | 18 | 30 | 5 | 52 |
| 8 | Parma | 36 | 9 | 5 | 4 | 33 | 20 | 4 | 6 | 8 | 18 | 33 | -2 | 50 |
| 9 | Bologna | 36 | 7 | 4 | 7 | 21 | 24 | 5 | 8 | 5 | 18 | 18 | -3 | 48 |
| 10 | Catania | 36 | 9 | 5 | 4 | 24 | 13 | 2 | 9 | 7 | 21 | 35 | -3 | 47 |
| 11 | Atalanta | 36 | 9 | 6 | 3 | 23 | 13 | 4 | 7 | 7 | 17 | 25 | 2 | 46 |
| 12 | Chievo | 36 | 7 | 6 | 5 | 15 | 15 | 4 | 6 | 8 | 15 | 26 | -11 | 45 |
| 13 | Siena | 36 | 8 | 4 | 6 | 27 | 17 | 3 | 7 | 8 | 17 | 24 | 3 | 44 |
| 14 | Cagliari | 36 | 7 | 8 | 3 | 23 | 14 | 3 | 4 | 11 | 14 | 30 | -7 | 42 |
| 15 | Fiorentina | 36 | 7 | 6 | 5 | 24 | 22 | 3 | 6 | 9 | 12 | 21 | -7 | 42 |
| 16 | Palermo | 36 | 10 | 2 | 6 | 34 | 26 | 1 | 7 | 10 | 14 | 30 | -8 | 42 |
| 17 | Genoa | 36 | 8 | 6 | 4 | 27 | 24 | 2 | 3 | 13 | 21 | 43 | -19 | 39 |
| 18 | Lecce | 36 | 3 | 6 | 9 | 22 | 28 | 5 | 6 | 7 | 18 | 26 | -14 | 36 |
| 19 | Novara | 36 | 4 | 8 | 6 | 17 | 27 | 2 | 3 | 13 | 14 | 36 | -32 | 29 |
| 20 | Cesena | 36 | 2 | 7 | 9 | 13 | 21 | 2 | 3 | 13 | 9 | 33 | -32 | 22 |
![]() | ||||||||||||||

